Accueil | << 1 2 3 4 5 6 7 8 9 10 >> [11–20] |
![]() |
Enregistrements | |||||
---|---|---|---|---|---|
Auteur | Chaboud, C. | ||||
Titre | Economie des pêches | Type ![]() |
Chapitre de livre | ||
Année | 2014 | Publication | Revue Abrégée | ||
Volume | Numéro | Pages | 277-344 | ||
Mots-Clés | Amenagement Des Peches; Demande; Economie De Marche; Economie Des Peches; Effort De Peche; Gestion Des Peches; Groupe D'Age; Modele Bioeconomique; Modelisation; Prix; Ressources Halieutiques | ||||
Résumé | |||||
Adresse | |||||
Auteur institutionnel | Thèse | ||||
Editeur | Iste | Lieu de Publication | Londres | Éditeur | Monaco, A.; Prouzet, P. |
Langue | fre | Langue du Résumé | Titre Original | ||
Éditeur de collection | Titre de collection | Mer et Océan | Titre de collection Abrégé | Valorisation et économie des ressources marines | |
Volume de collection | Numéro de collection | Edition | |||
ISSN | ISBN | 9781784050 | Médium | ||
Région | Expédition | Conférence | |||
Notes | Approuvé | pas de | |||
Numéro d'Appel | MARBEC @ isabelle.vidal-ayouba @ | collection | 1316 | ||
Lien permanent pour cet enregistrement | |||||
Auteur | Chaboud, C. | ||||
Titre | Fisheries economics | Type ![]() |
Chapitre de livre | ||
Année | 2014 | Publication | Revue Abrégée | ||
Volume | Numéro | Pages | 153-231 | ||
Mots-Clés | |||||
Résumé | |||||
Adresse | |||||
Auteur institutionnel | Thèse | ||||
Editeur | Iste | Lieu de Publication | Londres | Éditeur | Monaco, A.; Prouzet, P. |
Langue | eng | Langue du Résumé | Titre Original | ||
Éditeur de collection | Titre de collection | ISTE Oceanography and Marine Biology Series : Seas and Oceans Set | Titre de collection Abrégé | Value and economy of marine resources | |
Volume de collection | Numéro de collection | Edition | |||
ISSN | ISBN | 9781848217 | Médium | ||
Région | Expédition | Conférence | |||
Notes | Approuvé | pas de | |||
Numéro d'Appel | MARBEC @ isabelle.vidal-ayouba @ | collection | 1317 | ||
Lien permanent pour cet enregistrement | |||||
Auteur | Galletti, F. | ||||
Titre | La protection juridique des réseaux écologiques marins. Compétences et implications du droit de la mer contemporain | Type ![]() |
Chapitre de livre | ||
Année | 2014 | Publication | Revue Abrégée | ||
Volume | Numéro | Pages | 765-791 | ||
Mots-Clés | Droit de l'environnement; Droit international de la mer; Droit public; Etat; Gouvernance; Réseaux écologiques marins | ||||
Résumé | |||||
Adresse | |||||
Auteur institutionnel | Thèse | ||||
Editeur | Editoriale Scientifica | Lieu de Publication | Napoli | Éditeur | |
Langue | Fre | Langue du Résumé | Titre Original | ||
Éditeur de collection | Titre de collection | Titre de collection Abrégé | La contribution de la Convention des Nations Unies sur le Droit de la Mer à la bonne gouvernance des | ||
Volume de collection | Vol. 2 | Numéro de collection | 2 | Edition | |
ISSN | ISBN | 978-88-6342-638-0 | Médium | ||
Région | Expédition | Conférence | |||
Notes | Approuvé | pas de | |||
Numéro d'Appel | MARBEC @ isabelle.vidal-ayouba @ | collection | 1614 | ||
Lien permanent pour cet enregistrement | |||||
Auteur | McKenzie, D.J.; Vergnet, A.; Chatain, B.; Vandeputte, M.; Desmarais, E.; Steffensen, J.F.; Guinand, B. | ||||
Titre | Physiological mechanisms underlying individual variation in tolerance of food deprivation in juvenile European sea bass, Dicentrarchus labrax | Type ![]() |
Article scientifique | ||
Année | 2014 | Publication | Revue Abrégée | Journal of Experimental Biology | |
Volume | 217 | Numéro | 18 | Pages | 3283-3292 |
Mots-Clés | |||||
Résumé | Although food deprivation is a major ecological pressure in fishes, there is wide individual variation in tolerance of fasting, whose mechanistic bases are poorly understood. Two thousand individually tagged juvenile European sea bass were submitted to two ‘fasting/feeding’ cycles each comprising 3 weeks of food deprivation followed by 3 weeks of ad libitum feeding at 25°C. Rates of mass loss during the two fasting periods were averaged for each individual to calculate a population mean. Extreme fasting tolerant (FT) and sensitive (FS) phenotypes were identified that were at least one and a half standard deviations, on opposing sides, from this mean. Respirometry was used to investigate two main hypotheses: (1) tolerance of food deprivation reflects lower mass-corrected routine metabolic rate (RMR) in FT phenotypes when fasting, and (2) tolerance reflects differences in substrate utilisation; FT phenotypes use relatively less proteins as metabolic fuels during fasting, measured as their ammonia quotient (AQ), the simultaneous ratio of ammonia excretion to RMR. There was no difference in mean RMR between FT and FS over 7 days fasting, being 6.70±0.24 mmol h−1 fish−1 (mean ± s.e.m., N=18) versus 6.76±0.22 mmol h−1 fish−1 (N=17), respectively, when corrected to a body mass of 130 g. For any given RMR, however, the FT lost mass at a significantly lower rate than FS, overall 7-day average being 0.72±0.05 versus 0.90±0.05 g day−1 fish−1, respectively (P<0.01, t-test). At 20 h after receiving a ration equivalent to 2% body mass as food pellets, ammonia excretion and simultaneous RMR were elevated and similar in FT and FS, with AQs of 0.105±0.009 and 0.089±0.007, respectively. At the end of the period of fasting, ammonia excretion and RMR had fallen in both phenotypes, but AQ was significantly lower in FT than FS, being 0.038±0.004 versus 0.061±0.005, respectively (P<0.001, t-test). There was a direct linear relationship between individual fasted AQ and rate of mass loss, with FT and FS individuals distributed at opposing lower and upper extremities, respectively. Thus the difference between the phenotypes in their tolerance of food deprivation did not depend upon their routine energy use when fasting. Rather, it depended upon their relative use of tissue proteins as metabolic fuels when fasting, which was significantly lower in FT phenotypes. | ||||
Adresse | |||||
Auteur institutionnel | Thèse | ||||
Editeur | Lieu de Publication | Éditeur | |||
Langue | Langue du Résumé | Titre Original | |||
Éditeur de collection | Titre de collection | Titre de collection Abrégé | |||
Volume de collection | Numéro de collection | Edition | |||
ISSN | ISBN | Médium | |||
Région | Expédition | Conférence | |||
Notes | Approuvé | pas de | |||
Numéro d'Appel | MARBEC @ isabelle.vidal-ayouba @ | collection | 773 | ||
Lien permanent pour cet enregistrement | |||||
Auteur | Torres-Irineo, E.; Amandè, M.J.; Gaertner, D.; Delgado de Molina, A.; Murua, H.; Chavance, P.; Ariz, J.; Ruiz, J.; Lezama-Ochoa, N. | ||||
Titre | Bycatch species composition over time by tuna purse-seine fishery in the eastern tropical Atlantic Ocean | Type ![]() |
Article scientifique | ||
Année | 2014 | Publication | Revue Abrégée | Biodiversity and Conservation | |
Volume | 23 | Numéro | 5 | Pages | 1157-1173 |
Mots-Clés | |||||
Résumé | Within the Ecosystem-based fisheries management framework, we evaluated the changes over time in bycatch species of the European tuna purse-seine fishery operating in the eastern Atlantic Ocean. Bycatch data was collected during two scientific observer programs conducted in the late 1990s and in the late 2000s. Over these two time periods, we compared the temporal trends in bycatch species composition, the probability of occurrence of functional groups per fishing set, the spatio-temporal species richness and the potential impact on several species listed in the red list of the International Union for Conservation of Nature (IUCN). The analyses were performed separately on the two main fishing modes of the fleet, i.e. sets on free-swimming school sets and on fish aggregating devices (FADs). Owing data quality constraints, we did not estimate bycatch rates. Ours results showed that the species composition of sharks caught on FADs decreased over time. The total species richness was higher for FAD sets than for free-swimming school sets (87 vs. 61 species respectively), such difference is common between fishing modes worldwide. |
||||
Adresse | |||||
Auteur institutionnel | Thèse | ||||
Editeur | Lieu de Publication | Éditeur | |||
Langue | eng | Langue du Résumé | Titre Original | ||
Éditeur de collection | Titre de collection | Titre de collection Abrégé | |||
Volume de collection | Numéro de collection | Edition | |||
ISSN | 0960-3115 | ISBN | Médium | ||
Région | Expédition | Conférence | |||
Notes | Approuvé | pas de | |||
Numéro d'Appel | MARBEC @ isabelle.vidal-ayouba @ | collection | 1546 | ||
Lien permanent pour cet enregistrement |