Accueil | << 1 2 3 4 5 6 7 8 9 10 >> [11–20] |
![]() |
Enregistrements | |||||
---|---|---|---|---|---|
Auteur | Clavier, J.; Chauvaud, L.; Amice, E.; Lazure, P.; van der Geest, M.; Labrosse, P.; Diagne, A.; Carlier, A.; Chauvaud, S. | ||||
Titre | Benthic metabolism in shallow coastal ecosystems of the Banc d’Arguin, Mauritania | Type | Article scientifique | ||
Année | 2014 | Publication | Revue Abrégée | Marine Ecology Progress Series | |
Volume | 501 | Numéro | Pages | 11-23 | |
Mots-Clés | |||||
Résumé | |||||
Adresse | |||||
Auteur institutionnel | Thèse | ||||
Editeur | Lieu de Publication | Éditeur | |||
Langue | Langue du Résumé | Titre Original | |||
Éditeur de collection | Titre de collection | Titre de collection Abrégé | |||
Volume de collection | Numéro de collection | Edition | |||
ISSN | ISBN | Médium | |||
Région | Expédition | Conférence | |||
Notes | Approuvé | pas de | |||
Numéro d'Appel | MARBEC @ alain.herve @ 1236 | collection ![]() |
1368 | ||
Lien permanent pour cet enregistrement | |||||
Auteur | Ahmedou Salem, M.V.; van der Geest, M.; Piersma, T.; Saoud, Y.; van Gils, J.A. | ||||
Titre | Seasonal changes in mollusc abundance in a tropical intertidal ecosystem, Banc d’Arguin (Mauritania): testing the ‘shorebird depletion’ hypothesis | Type | Article scientifique | ||
Année | 2014 | Publication | Revue Abrégée | Estuarine Coastal and Shelf Science | |
Volume | 136 | Numéro | Pages | 26-34 | |
Mots-Clés | |||||
Résumé | |||||
Adresse | |||||
Auteur institutionnel | Thèse | ||||
Editeur | Lieu de Publication | Éditeur | |||
Langue | Langue du Résumé | Titre Original | |||
Éditeur de collection | Titre de collection | Titre de collection Abrégé | |||
Volume de collection | Numéro de collection | Edition | |||
ISSN | ISBN | Médium | |||
Région | Expédition | Conférence | |||
Notes | Approuvé | pas de | |||
Numéro d'Appel | MARBEC @ alain.herve @ 943 | collection ![]() |
1366 | ||
Lien permanent pour cet enregistrement | |||||
Auteur | Narchi, N.E.; Cornier, S.; Canu, D.M.; Aguilar-Rosas, L.E.; Bender, M.G.; Jacquelin, C.; Thiba, M.; Moura, G.G.M.; De Wit, R. | ||||
Titre | Marine ethnobiology a rather neglected area, which can provide an important contribution to ocean and coastal management | Type | Article scientifique | ||
Année | 2014 | Publication | Revue Abrégée | Ocean & Coastal Management | |
Volume | 89 | Numéro | Pages | 117-126 | |
Mots-Clés | |||||
Résumé | Abstract This report describes marine ethnobiology as it has been presented and discussed under the conference session “Ethnothalassic interactions” organized for the 13th International Congress of Ethnobiology. We define marine ethnobiology as a field within ethnobiology that specifically comprises the study of the relationships of present and past human societies to marine biota and ecosystems. The session stimulated discussion on this emerging field and its contribution to coastal and ocean management, by exchanging experiences on a diverse array of studies within this field that include: co-management of marine protected areas, seascape management, demise, re-discovery and re-implementation of traditional knowledge-based management schemes, history of artisanal shellfish-farming and of the management of artisanal fisheries, medicinal knowledge of algae, as well as the outreach of ethnobiological studies for the conservation of the cultural-ecological heritage in the coastal zone. We here offer the conclusions of the conference session in the form of a longue duree perspective on coastal management that highlights a broad array of human adaptations to coastal environments. We suggest that these adaptations have to be researched and understood in detail in order to incorporate them into broader coastal management strategies in the presence of the severe environmental and political-economical pressures that currently threaten fishing stocks, marine habitats, and the livelihoods of the 2.6 billion people that depend on the oceans as their main source of protein. |
||||
Adresse | |||||
Auteur institutionnel | Thèse | ||||
Editeur | Lieu de Publication | Éditeur | |||
Langue | Langue du Résumé | Titre Original | |||
Éditeur de collection | Titre de collection | Titre de collection Abrégé | |||
Volume de collection | Numéro de collection | Edition | |||
ISSN | 0964-5691 | ISBN | Médium | ||
Région | Expédition | Conférence | |||
Notes | Approuvé | pas de | |||
Numéro d'Appel | MARBEC @ alain.herve @ | collection ![]() |
1358 | ||
Lien permanent pour cet enregistrement | |||||
Auteur | Collos, Y.; Jauzein, C.; Hatey, E. | ||||
Titre | Particulate carbon and nitrogen determinations in tracer studies: The neglected variables | Type | Article scientifique | ||
Année | 2014 | Publication | Applied Radiation and Isotopes | Revue Abrégée | |
Volume | 94 | Numéro | Pages | 14-22 | |
Mots-Clés | Suspended particulate matter; Carbon; Nitrogen; Adsorption; Material loss; Phytoplankton | ||||
Résumé | Abstract We address two issues in the determination of particulate carbon and nitrogen in suspended matter of aquatic environments. One is the adsorption of dissolved organic matter on filters, leading to overestimate particulate matter. The second is the material loss during filtration due to fragile algal cells breaking up. Examples from both laboratory cultures and natural samples are presented. We recommend using stacked filters in order to estimate the first and filtering different volumes of water in order to evaluate the second. |
||||
Adresse | |||||
Auteur institutionnel | Thèse | ||||
Editeur | Lieu de Publication | Éditeur | |||
Langue | Langue du Résumé | Titre Original | |||
Éditeur de collection | Titre de collection | Titre de collection Abrégé | |||
Volume de collection | Numéro de collection | Edition | |||
ISSN | 0969-8043 | ISBN | Médium | ||
Région | Expédition | Conférence | |||
Notes | Approuvé | pas de | |||
Numéro d'Appel | MARBEC @ alain.herve @ | collection ![]() |
1318 | ||
Lien permanent pour cet enregistrement | |||||
Auteur | Chaboud, C. | ||||
Titre | Fisheries economics | Type | Chapitre de livre | ||
Année | 2014 | Publication | Revue Abrégée | ||
Volume | Numéro | Pages | 153-231 | ||
Mots-Clés | |||||
Résumé | |||||
Adresse | |||||
Auteur institutionnel | Thèse | ||||
Editeur | Iste | Lieu de Publication | Londres | Éditeur | Monaco, A.; Prouzet, P. |
Langue | eng | Langue du Résumé | Titre Original | ||
Éditeur de collection | Titre de collection | ISTE Oceanography and Marine Biology Series : Seas and Oceans Set | Titre de collection Abrégé | Value and economy of marine resources | |
Volume de collection | Numéro de collection | Edition | |||
ISSN | ISBN | 9781848217 | Médium | ||
Région | Expédition | Conférence | |||
Notes | Approuvé | pas de | |||
Numéro d'Appel | MARBEC @ isabelle.vidal-ayouba @ | collection ![]() |
1317 | ||
Lien permanent pour cet enregistrement |