Accueil | << 1 >> |
![]() |
Enregistrement | |||||
---|---|---|---|---|---|
Auteur | Bouvy, M.; Combe, M.; Bettarel, Y.; Dupuy, C.; Rochelle-Newall, E.; Charpy, L. | ||||
Titre | Uncoupled viral and bacterial distributions in coral reef waters of Tuamotu Archipelago (French Polynesia) | Type | Article scientifique | ||
Année | 2012 | Publication | Revue Abrégée | Marine Pollution Bulletin | |
Volume | 65 | Numéro | 10–12 | Pages | 506-515 |
Mots-Clés | Coral reef waters; Distributions; Strategy lifes; Virus; bacteria | ||||
Résumé | This study examined the distribution of virioplankton and bacterioplankton in two coral reef systems (Ahe and Takaroa atolls) in the Tuamotu Archipelago, in comparison with the surrounding oligotrophic ocean. Mean concentrations of 4.8 × 105 and 6.2 × 105 cells ml−1 for bacteria and 8.1 × 106 and 4.3 × 106 VLP (virus-like particle) ml−1 were recorded in Ahe and Takaroa lagoons, respectively. Chlorophyll-a concentrations and dissolved organic matter were higher in Ahe whereas 3H thymidine incorporation rates were higher in Takaroa. First data on lytic and lysogenic strategies of phages in coral reef environments were discussed in this paper. The fraction of visibly infected cells by viruses was negligible regardless of the lagoon station (mean = 0.15%). However, the fraction of lysogenic cells ranged between 2.5% and 88.9%. Our results suggest that the distribution patterns of virioplankton are apparently not coupled to the spatial dynamics of the bacterioplankton communities. | ||||
Adresse | |||||
Auteur institutionnel | Thèse | ||||
Editeur | Lieu de Publication ![]() |
Éditeur | |||
Langue | Langue du Résumé | Titre Original | |||
Éditeur de collection | Titre de collection | Titre de collection Abrégé | |||
Volume de collection | Numéro de collection | Edition | |||
ISSN | 0025-326x | ISBN | Médium | ||
Région | Expédition | Conférence | |||
Notes | Approuvé | pas de | |||
Numéro d'Appel | MARBEC @ isabelle.vidal-ayouba @ | collection | 923 | ||
Lien permanent pour cet enregistrement |