Accueil | << 1 >> |
![]() |
Enregistrement | |||||
---|---|---|---|---|---|
Auteur | Aubin, J.; Fontaine, C.; Callier, M.; Roque d'orbcastel, E. | ||||
Titre | Blue mussel (Mytilus edulis) bouchot culture in Mont-St Michel Bay: potential mitigation effects on climate change and eutrophication | Type | Article scientifique | ||
Année | 2018 | Publication | Revue Abrégée | Int. J. Life Cycle Assess. | |
Volume | 23 | Numéro | 5 | Pages | 1030-1041 |
Mots-Clés | assessment lca; canada; carbon; Carbon sink; Climate change; communities; cultivation; environmental impacts; Eutrophication; lca; life-cycle assessment; Mussel; part; production systems; transfers | ||||
Résumé | Bivalve production is an important aquaculture activity worldwide, but few environmental assessments have focused on it. In particular, bivalves' ability to extract nutrients from the environment by intensely filtering water and producing a shell must be considered in the environmental assessment. LCA of blue mussel bouchot culture (grown out on wood pilings) in Mont Saint-Michel Bay (France) was performed to identify its impact hotspots. The chemical composition of mussel flesh and shell was analyzed to accurately identify potential positive effects on eutrophication and climate change. The fate of mussel shells after consumption was also considered. Its potential as a carbon-sink is influenced by assumptions made about the carbon sequestration in wooden bouchots and in the mussel shell. The fate of the shells which depends on management of discarded mussels and household waste plays also an important role. Its carbon-sink potential barely compensates the climate change impact induced by the use of fuel used for on-site transportation. The export of N and P in mussel flesh slightly decreases potential eutrophication. Environmental impacts of blue mussel culture are determined by the location of production and mussel yields, which are influenced by marine currents and the distance to on-shore technical base. Bouchot mussel culture has low environmental impacts compared to livestock systems, but the overall environmental performances depend on farming practices and the amount of fuel used. Changes to the surrounding ecosystem induced by high mussel density must be considered in future LCA studies. | ||||
Adresse | |||||
Auteur institutionnel | Thèse | ||||
Editeur | Lieu de Publication | Éditeur | |||
Langue ![]() |
English | Langue du Résumé | Titre Original | ||
Éditeur de collection | Titre de collection | Titre de collection Abrégé | |||
Volume de collection | Numéro de collection | Edition | |||
ISSN | 0948-3349 | ISBN | Médium | ||
Région | Expédition | Conférence | |||
Notes | Approuvé | pas de | |||
Numéro d'Appel | MARBEC @ alain.herve @ | collection | 2343 | ||
Lien permanent pour cet enregistrement |