Accueil | << 1 >> |
![]() |
Enregistrement | |||||
---|---|---|---|---|---|
Auteur | Pennino, M.G.; Bellido, J.M.; Conesa, D.; Coll, M.; Tortosa-Ausina, E. | ||||
Titre | The analysis of convergence in ecological indicators: An application to the Mediterranean fisheries | Type | Article scientifique | ||
Année | 2017 | Publication | Revue Abrégée | Ecological Indicators | |
Volume | 78 | Numéro | Supplement C | Pages | 449-457 |
Mots-Clés | Convergence analysis; ecological indicators; Ecosystem Approach to Fisheries Management; Mediterranean Sea; Non-parametric density estimation; Transition probability matrix | ||||
Résumé | Ecological indicators are increasingly used to examine the evolution of natural ecosystems and the impacts of human activities. Assessing their trends to develop comparative analyses is essential. We introduce the analysis of convergence, a novel approach to evaluate the dynamic and trends of ecological indicators and predict their behavior in the long-term. Specifically, we use a non-parametric estimation of Gaussian kernel density functions and transition probability matrix integrated in the R software. We validate the performance of our methodology through a practical application to three different ecological indicators to study whether Mediterranean countries converge towards similar fisheries practices. We focus on how distributions evolve over time for the Marine Trophic Index, the Fishing in Balance Index and the Expansion Factor during 1950–2010. Results show that Mediterranean countries persist in their fishery behaviors throughout the time series, although a tendency towards similar negative effects on the ecosystem is apparent in the long-term. This methodology can be easily reproduced with different indicators and/or ecosystems in order to analyze ecosystem dynamics. | ||||
Adresse | |||||
Auteur institutionnel | Thèse | ||||
Editeur | Lieu de Publication | Éditeur | |||
Langue | Langue du Résumé | Titre Original ![]() |
|||
Éditeur de collection | Titre de collection | Titre de collection Abrégé | |||
Volume de collection | Numéro de collection | Edition | |||
ISSN | 1470-160x | ISBN | Médium | ||
Région | Expédition | Conférence | |||
Notes | Approuvé | pas de | |||
Numéro d'Appel | MARBEC @ isabelle.vidal-ayouba @ | collection | 2226 | ||
Lien permanent pour cet enregistrement |