Accueil | << 1 >> |
![]() |
Enregistrement | |||||
---|---|---|---|---|---|
Auteur | Filmalter, J.D.; Cowley, P.D.; Potier, M.; Menard, F.; Smale, M.J.; Cherel, Y.; Dagorn, L. | ||||
Titre | Feeding ecology of silky sharks Carcharhinus falciformis associated with floating objects in the western Indian Ocean | Type ![]() |
Article scientifique | ||
Année | 2017 | Publication | Revue Abrégée | J. Fish Biol. | |
Volume | 90 | Numéro | 4 | Pages | 1321-1337 |
Mots-Clés | atlantic; By-catch; diet; ecosystem; fad; fish aggregating devices; fish aggregation device; food-consumption; isurus-oxyrinchus; pacific-ocean; pelagic fishes; Pelagic shark; Purse-seine fishery; shortfin mako; Yellowfin tuna | ||||
Résumé | The silky shark Carcharhinus falciformis is commonly associated with floating objects, including fish aggregating devices (FADs), in the Indian Ocean. While the motives for this associative behaviour are unclear, it does make them vulnerable to capture in the tuna purse seine fishery that makes extensive use of FADs. Here, the diet of 323 C. falciformis, caught at FADs in the Indian Ocean, was investigated to test the hypothesis that trophic benefits explain the associative behaviour. A high proportion of stomachs with fresh contents (57%) suggested that extensive feeding activity occurred while associated with FADs. Multiple dietary indices showed that typical non-associative prey types dominated, but were supplemented with fishes typically found at FADs. While the trophic benefits of FAD association may be substantial, our results suggest that associative behaviour is not driven solely by feeding. (C) 2016 The Fisheries Society of the British Isles | ||||
Adresse | |||||
Auteur institutionnel | Thèse | ||||
Editeur | Lieu de Publication | Éditeur | |||
Langue | English | Langue du Résumé | Titre Original | ||
Éditeur de collection | Titre de collection | Titre de collection Abrégé | |||
Volume de collection | Numéro de collection | Edition | |||
ISSN | 0022-1112 | ISBN | Médium | ||
Région | Expédition | Conférence | |||
Notes | Approuvé | pas de | |||
Numéro d'Appel | MARBEC @ alain.herve @ | collection | 2142 | ||
Lien permanent pour cet enregistrement |