Accueil | << 1 >> |
![]() |
Enregistrement | |||||
---|---|---|---|---|---|
Auteur | Violle, C.; Thuiller, W.; Mouquet, N.; Munoz, F.; Kraft, N.J.B.; Cadotte, M.W.; Livingstone, S.W.; Mouillot, D. | ||||
Titre | Functional Rarity: The Ecology of Outliers | Type | Article scientifique | ||
Année | 2017 | Publication | Revue Abrégée | Trends Ecol. Evol. | |
Volume | 32 | Numéro | 5 | Pages | 356-367 |
Mots-Clés | biodiversity; community ecology; Conservation; ecosystem function; intraspecific variability; niche; phylogenetic diversity; plant-communities; spatial mismatch; trait | ||||
Résumé | Rarity has been a central topic for conservation and evolutionary biologists aiming to determine the species characteristics that cause extinction risk. More recently, beyond the rarity of species, the rarity of functions or functional traits, called functional rarity, has gained momentum in helping to understand the impact of biodiversity decline on ecosystem functioning. However, a conceptual framework for defining and quantifying functional rarity is still lacking. We introduce 12 different forms of functional rarity along gradients of species scarcity and trait distinctiveness. We then highlight the potential key role of functional rarity in the long-term and large-scale maintenance of ecosystem processes, as well as the necessary linkage between functional and evolutionary rarity. | ||||
Adresse | |||||
Auteur institutionnel | Thèse | ||||
Editeur | Lieu de Publication | Éditeur | |||
Langue | English | Langue du Résumé | Titre Original ![]() |
||
Éditeur de collection | Titre de collection | Titre de collection Abrégé | |||
Volume de collection | Numéro de collection | Edition | |||
ISSN | 0169-5347 | ISBN | Médium | ||
Région | Expédition | Conférence | |||
Notes | Approuvé | pas de | |||
Numéro d'Appel | MARBEC @ alain.herve @ | collection | 2131 | ||
Lien permanent pour cet enregistrement |