Accueil | << 1 >> |
![]() |
Enregistrement | |||||
---|---|---|---|---|---|
Auteur | Bodin, N.; Lesperance, D.; Albert, R.; Hollanda, S.; Michaud, P.; Degroote, M.; Churlaud, C.; Bustamante, P. | ||||
Titre | Trace elements in oceanic pelagic communities in the western Indian Ocean | Type | Article scientifique | ||
Année | 2017 | Publication | Revue Abrégée | Chemosphere | |
Volume ![]() |
174 | Numéro | Pages | 354-362 | |
Mots-Clés | atlantic-ocean; blue marlin; Environmental risk assessment; makaira-nigricans; Marine fish; Mediterranean Sea; Mercury; mercury content; North Pacific; risk-assessment; Seafood; Selenium; swordfish xiphias-gladius; Tuna fisheries' bycatch | ||||
Résumé | The mineral composition of target and non-target pelagic fish caught by purse-seiners and longliners in the western-central Indian Ocean was determined. From the 10 essential elements analysed, selenium and zinc showed the highest concentrations in swordfish and blue marlin while Indian mackerel appeared as a good source of copper, iron and chrome. All catch had levels of lead and cadmium, two toxic elements, below the maximum sanitary limits. Although some concerns were raised regarding mercury concentrations in the largest species (wahoo, swordfish and blue marlin), molar ratios of mercury and selenium indicate that all oceanic pelagic fish from the western-central Indian Ocean are safe for human consumption. This study also gives insights on the relationships between the levels of essential and toxic elements in fish muscle and the size, trophic position and diet sources of the studied pelagic species. (C) 2017 Elsevier Ltd. All rights reserved. | ||||
Adresse | |||||
Auteur institutionnel | Thèse | ||||
Editeur | Lieu de Publication | Éditeur | |||
Langue | English | Langue du Résumé | Titre Original | ||
Éditeur de collection | Titre de collection | Titre de collection Abrégé | |||
Volume de collection | Numéro de collection | Edition | |||
ISSN | 0045-6535 | ISBN | Médium | ||
Région | Expédition | Conférence | |||
Notes | Approuvé | pas de | |||
Numéro d'Appel | MARBEC @ alain.herve @ | collection | 2119 | ||
Lien permanent pour cet enregistrement |