Accueil | << 1 >> |
![]() |
Enregistrement | |||||
---|---|---|---|---|---|
Auteur | Coll, M.; Steenbeek, J. | ||||
Titre | Standardized ecological indicators to assess aquatic food webs: The ECOIND software plug-in for Ecopath with Ecosim models | Type | Article scientifique | ||
Année | 2017 | Publication | Revue Abrégée | Environ. Modell. Softw. | |
Volume | 89 | Numéro | Pages | 120-130 | |
Mots-Clés | biodiversity; Conservation; Ecological standardized indicators; Ecopath with Ecosim; ecospace; Ecosystem indicators; Environmental status; Fisheries management; Food web models; impacts; index; marine ecosystems; Mediterranean Sea; network analysis; ocean; Software plug-in | ||||
Résumé | Ecological indicators are useful tools to analyse and communicate historical changes in ecosystems and plausible future scenarios while evaluating environmental status. Here we introduce a new plug-in to the Ecopath with Ecosim (EwE) food web modelling approach, which is widely used to quantitatively describe aquatic ecosystems. The plug-in (ECOIND) calculates standardized ecological indicators. We describe the primary functionality of ECOIND and provide an example of its application in both static and temporal-spatial dynamic modelling, while we highlight several related features including a new taxonomy input database (species traits) and the ability to analyse input uncertainty on output results. ECOIND adds new capabilities to the widely used EwE food web modelling approach and enables broadening its applications into biodiversity and conservation-based frameworks to contribute to integrated ecosystem analyses. (C) 2016 Elsevier Ltd. All rights reserved. | ||||
Adresse | |||||
Auteur institutionnel | Thèse | ||||
Editeur | Lieu de Publication | Éditeur | |||
Langue | English | Langue du Résumé | Titre Original | ||
Éditeur de collection | Titre de collection | Titre de collection Abrégé | |||
Volume de collection | Numéro de collection | Edition | |||
ISSN | 1364-8152 | ISBN | Médium | ||
Région | Expédition | Conférence | |||
Notes | Approuvé | pas de | |||
Numéro d'Appel | MARBEC @ alain.herve @ | collection | 2088 | ||
Lien permanent pour cet enregistrement |